Results Centre
Here you will find all the most important information about the Company.
All materials listed below are in the Polish language.
| 2025 | Q1 2025 | Q2 2025 | Q3 2025 | FY 2025 |
| Management Board Report | Download | Download | Download | |
| Financial statements | Download | Download | Download | |
| Press release | Download | Download | ||
| Presentation of results | Download | Download | Download | |
| Conference broadcast | Watch | Watch | Watch |
| 2024 | Q1 2024 | Q2 2024 | Q3 2024 | FY 2024 |
| Management Board Report | Download | Download | Download | Download |
| Financial statements | Download | Download | Download | Download |
| Press release | Download | Download | Download | Download |
| Presentation of results | Download | Download | Download | Download |
| Conference broadcast | Watch | Watch | Watch | Watch |

