Shareholders
Here you will find all the most important information about the Company.
| Shareholder | Number of shares | Number of votes | Share in the share capital and total number of voting rights |
| PGE Ventures sp. z o.o. | 185 000 | 185 000 | 9,65% |
| TFI PZU SA | 150 414 | 150 414 | 7,84% |
| Norges Bank (Government of Norway) | 89 541 | 89 541 | 4,67% |
| Jędrzej Kowalewski Family Foundation | 209 370 | 209 370 | 10,92% |
| Other shareholders (free float) | 1 283 085 | 1 283 085 | 66,92% |
| Total | 1 917 410 | 1 917 410 | 100,00% |

