Shareholders
Here you will find all the most important information about the Company.
| Shareholder | Number of shares | Number of votes | Share in the share capital |
| Jędrzej Kowalewski Family Foundation | 255 370 | 255 370 | 15,27% |
| PGE Ventures sp. z o.o. | 185 000 | 185 000 | 11,06% |
| TFI PZU SA | 100 000 | 100 000 | 5,98% |
| Other members of the Management Board | 36 534 | 36 534 | 2,18% |
| Other shareholders (free float) | 1 095 906 | 1 095 906 | 65,51% |
| Sum | 1 672 810 | 1 672 810 | 100,00% |

