Shares
Here you will find all the most important information about the Company.
Debut on the Main Market of the Warsaw Stock Exchange:
The Issuer made its debut on the Main Market of the Warsaw Stock Exchange on 27 March 2026.
Market animator:
The animator of the Issuer’s shares is Dom Maklerski BDM S.A.
| Number of shares | 1 917 410 |
| Number of votes at the AGM | 1 917 410 |
| Nominal value | PLN 0.10 |
| Share capital | PLN 191 741,00 |
| ISIN | PLSCWAY00018 |
| Stock ticker | SCW |
| Quotation market | WSE |
| Quotation system | Continuous |
| Index | WIG, sWIG80 |
| Series | Number of pieces/votes |
| Series A shares | 1 010 000 |
| Series B shares | 80 000 |
| Series C shares | 200 000 |
| Series D shares | 100 000 |
| Series E shares | 5 000 |
| Series F shares | 155 000 |
| Series G shares | 22 810 |
| Series H shares | 100 000 |
| Series I shares | 35 600 |
| Series J shares | 209 000 |

