Shares
Here you will find all the most important information about the Company.
Date of debut on NewConnect:
Issuer debuted on NewConnect on October 11, 2023
Market animator:
The animator of the Issuer’s shares is Dom Maklerski BDM S.A.
| Number of shares | 1 672 810 zł |
| Number of votes at the AGM | 1 672 810 zł |
| Nominal value | PLN 0.10 |
| Share capital | PLN 155,000 |
| ISIN | PLSCWAY00018 |
| Stock ticker | SCW |
| Quotation market | NewConnect |
| Quotation system | Continuous |
| Index | NCINdex |
| Series | Number of pieces/votes |
| Series A shares | 1 010 000 |
| Series B shares | 80 000 |
| Series C shares | 200 000 |
| Series D shares | 100 000 |
| Series E shares | 5 000 |
| Series F shares | 155 000 |
| Series G shares | 22 810 |
| Series H shares | 100 000 |

